Light Production Colour
Color C75 Press
Overview
Be ready for anything – especially success.
In an age when business is more challenging every day, versatility is an outstanding tool to have at your disposal. When you have it, you can be more proactive and less subject to the ups and downs of everyday business. You can expand your customer base because you can supply the type of jobs that are in demand – even as the types of jobs that customers are calling for change from one type to another.
Versatility is also an outstanding way to differentiate yourself in a crowded marketplace. The Color C75 Press is big production power in a small footprint. It gives you the flexibility to produce the most demanding print jobs. It’s simple enough to let you spend less time printing and more time at the other tasks of running your business.
And it brings you increased walk-up capabilities while you reduce costs at the same time. If you want to do things in a new way – and do things that others can’t, the Color C75 Press is the business-ready solution you’ve been waiting for.
Function & Specification
Item | Description | |
---|---|---|
Resolution | Print/Copy | 2,400 x 2,400 dpi |
Scan | 200 x 200, 300 x 300, 400 x 400, 600 x 600 dpi | |
Line screens | 600, 300, 200, 150 DotNote1 , 200 Line ScreenNote1 , Stochastic ScreenNote1 | |
TechnologyNote1 | Load-while-run capability Advanced Registration Technology for tighter control Custom paper registration profiles Simplified Image Quality Adjustment (SIQA) Toolset EA low melt Toner Active decurling for heavyweight media |
|
Selected Colour/Graphic Arts Credentials | Fogra certification, PANTONE MATCHING SYSTEM, PANTONE GoeTM, PANTONE PLUS®, Adobe® PDF Print Engine | |
Integrated Scanner | Colour scanner Single pass duplex scanning Scan to PC / Email / Folder / USB (optional) 250 sheet capacity Up to 200 ipm (Colour and Black and White) Originals up to A3 in weights from 38 gsm to 200 gsm Duplex Automatic Document Feeder (DADF) |
|
Productivity/Print Speeds | A4 | 64 – 176 gsm uncoated: 76 ppm 177 – 256 gsm uncoated: 51 ppm 257 – 300 gsm uncoated: 35 ppm 106 – 176 gsm coated: 51 ppm 177 – 300 gsm coated: 35 ppm |
A3 | 64 – 176 gsm uncoated: 39 ppm 177 – 256 gsm uncoated: 25 ppm 257 – 300 gsm uncoated: 17 ppm 106 – 176 gsm coated: 25 ppm 177 – 300 gsm coated: 17 ppm |
|
SRA3 | 64 – 176 gsm uncoated: 35 ppm 177 – 256 gsm uncoated: 22 ppm 257 – 300 gsm uncoated: 15 ppm 106 – 176 gsm coated: 22 ppm 177 – 300 gsm coated: 15 ppm |
|
Paper Flexibility/Weights | Internal Trays 1 – 3: 550 sheets each, 64 – 220 gsm uncoated, 106 – 220 gsm coated Bypass Tray: 250 sheets, 64 – 300 gsm uncoated, 106 – 300 gsm coated Coated, heavyweight, transparencies, DocuMagnet, labels, tabs; all trays run coated stock |
|
Paper Format/Sizes | Maximum sheet size all trays: SRA3 / 330 x 488 mm Maximum print image area: 323 x 480 mm Maximum copy image area: 297 x 432 mm Minimum paper size trays 1-3: 140 x 182 mm Minimum paper size bypass: 100 x 148 mm Minimum paper size High Capacity Feeder C1-DS / B1-S: B5 / 176 x 250 mm |
|
Paper Capacity and HandlingNote2 | Standard paper capacity | 1,900 sheets up to 330 x 488 mm/SRA3 via three internal trays and bypass tray |
Maximum paper capacity | 5,900 sheets up to 330 x 488 mm/SRA3 via standard trays and High Capacity Feeder C1-DS / B1-S (optional) |
|
Options | A4 High Capacity Feeder | A4 / 8.5 x 11″ 2,000 sheets up to 220 gsm |
High Capacity Feeder C1-DS/B1-S | 64 – 300 gsm uncoated 106 – 300 gsm coated 184 x 267 mm / B5 to SRA3 / 330 x 488 mm One or two Tray Module: 2,000 sheets or 4,000 sheets Small media support included in High Capacity Feeder C1-DS / B1-S |
|
Offset Catch Tray | 500 sheet stacking | |
Finisher C2 | 500 sheet top tray 3,000 sheet stacker tray Multi-position stapling, coated and uncoated paper, up to 50 sheets Hole punching |
|
Finisher C2 with Booklet Maker | 500 sheet top tray, 1,500 sheet stacker tray Stapling, coated and uncoated, up to 50 sheets, hole punching Bi-fold, saddle stitch booklet maker up to 15 uncoated sheets 7 sheets at 106 – 176 gsm coated 5 sheets at 177 – 220 gsm coated |
|
Finisher D4 | 500 sheet top tray, 3,000 sheet stacker tray Multi-position hole punching and stapling Stapling, coated and uncoated, up to 100 sheets 200 sheet interposer for pre-printed and full bleed sheets Optional Folding Module for tri-fold and Z-fold |
|
Finisher D4 with Booklet Maker | All features of finisher D4 Coated / uncoated booklet bi-fold or saddle-stitched booklets Up to 25 sheets (100 page booklet) Optional Folding Module for tri-fold and Z-fold |
|
SquareFold® Trimmer Module | Square fold up to 25 sheets Face trim between 2 – 20 mm in 0.1 mm increments Paper weights 64 – 300 gsm coated and uncoated |
|
High Capacity Stacker | 500 sheet top tray, 102 x 142 mm to 330 x 488 mm / SRA3 5,000 sheet main tray, 182 x 257 mm to 330 x 488 mm / SRA3 |
|
Standard | Scan to PC / Email / Folder PDF compression Data Security Kit Xerox® Standard Accounting (XSA) |
|
Other Options | Advanced Scan Kit for enabling Searchable PDF/XDW or Scan to Microsoft® Office format Scan to USB (USB Hub Kit required) IC Card Reader Network Accounting Kit Extensible Customization kit |
|
Choice of Print Servers | Fuji Xerox FreeFlow® Print Server EX Print Server, Powered by Fiery® Integrated Fiery® Colour Server |
|
Power | Printer: 220 – 240 VAC, 50 / 60 Hz Options: 100 – 240 VAC, 50 / 60 Hz |
|
Printer Dimensions | Height 1,372 x Weight 1,714 x Depth 777 mm |
- Note1 : Depending on print server
- Note2 : 300 gsm coated and uncoated automatic duplex (High Capacity Feeder C1-DS / B1-S recommended)