Colour Multifunction
DocuCentre-V- C6675/C7775
Overview
Innovation
- Recognise the Wishes of Users
- Simpler Operations
Cost Effiency
- Face Recognition to Display Appropriate Screens
- Authentication Based on Registered User Information
- Printable from Any Machine on Demand
- Leverage of Timely Information with Paperless Fax
- Offices Using Five or More Devices
Productivity
- Tablet device can also be used for printing
- The easy-to-use control
- Various File Formats and Processing Supported
- Conversion to Editable Word and Excel® Files
- Remote Power Control (Power Off)
- A Wider Product Lineup for Effective Deployment and Management
- Duplex Automatic Document Feeder Offering High Productivity
- Support for banner printing
- Light and Heavy Paper Support
- Hole punched paper and envelope are also supported
- Use of Mobile Devices Boosts Your Business
- Extra Functionality in Finishing
Sustainability
- “Smart Energy Management” for Specific Power Use
- Fast Wake-up of Control Panel
- From Sleep to Awake Instantly
- Adoption of LED to Save Energy yet Output Higher Quality
- A Quiet Environment for Greater Efficiency
- Excellent TEC Value
Function & Specification
Item | Description | |||||||
---|---|---|---|---|---|---|---|---|
C7775 | C6675 | C5575 | C4475 | C3375 | C3373 | C2275 | ||
Type | Console | |||||||
Memory Capacity | 4 GB (Max. : 4 GB) | |||||||
Hard Disk CapacityNote1 | [ C7775 / C6675 / C5575 / C4475 ] 160 GB or larger (Usable space : 128 GB) [ C3375 / C3373 / C2275 ] Optional: 160 GB or larger (Usable space : 128 GB) |
|||||||
Colour Capability | Full colour | |||||||
Scan Resolution | 600 x 600 dpi | |||||||
Print Resolution | 1200 x 2400 dpi (High Resolution Photo) 600 x 600 dpi (Text / Text-Photo / Photo / Map) |
|||||||
Halftone / Printable Colours | 256 levels of colour (16.7 million colours) | |||||||
Warm-up Time | 30 seconds or less (At room temperature 20 ºC). 24 seconds or less if the main power is on (At room temperature 20 ºC) | |||||||
Original Size | Maximum of 297 x 432 mm (A3, 11 x 17″) for both Sheet and Book | |||||||
Paper Size | Max. | SRA3 (320 x 450 mm), 12 x 18″ (305 x 457 mm), A3 [12 x 19″ (305 x 483 mm) when using Bypass Tray] |
||||||
Min. | A5 [Postcard (100 x 148 mm) and Quadrate NO.3 Envelope (120 x 235 mm) when using Bypass Tray] |
|||||||
Image Loss Width | Lead edge 4 mm or less, trail edge 2 mm or less, right / left edge 2 mm or less | |||||||
Paper WeightNote2 | Paper Tray | 52 to 300 gsm | ||||||
Bypass Tray | 52 to 300 gsm | |||||||
First Copy Output Time | B / WNote3 | 3.3 seconds | 3.3 seconds | 3.7 seconds | 4.4 seconds | 4.9 seconds | 4.9 seconds | 6.6 seconds |
ColourNote4 | 4.1 seconds | 4.1 seconds | 5.2 seconds | 5.7 seconds | 6.4 seconds | 6.4 seconds | 8.7 seconds | |
Reduce / Enlarge | Same Magnification | 1 : 1 + / – 0.7% | ||||||
Reduce / Enlarge Presets | 50%, 70%, 81%, 86%, 115%, 122%, 141%, 200% | |||||||
Custom Reduction / Enlargement Ratios | 25 to 400% (in 1% increments) | |||||||
Continuous Copy SpeedNote5 | A4 LEF / B5 LEF | [ C7775 ] B / W: 70 ppm, Colour: 70 ppm [ C6675 ] B / W: 65 ppm, Colour: 65 ppm [ C5575 ] B / W: 55 ppm, Colour: 50 ppm [ C4475 ] B / W: 45 ppm, Colour: 45 ppm [ C3375 ] B / W: 35 ppm, Colour: 35 ppm [ C3373 ] B / W: 30 ppm, Colour: 30 ppm [ C2275 ] B / W: 25 ppm, Colour: 25 ppm |
||||||
A4 / B5 | [ C7775 ] B / W: 50 ppm, Colour: 50 ppm [ C6675 ] B / W: 46 ppm, Colour: 46 ppm [ C5575 ] B / W: 39 ppm, Colour: 36 ppm [ C4475 ] B / W: 32 ppm, Colour: 32 ppm [ C3375 ] B / W: 27 ppm, Colour: 27 ppm [ C3373 ] B / W: 23 ppm, Colour: 23 ppm [ C2275 ] B / W: 19 ppm, Colour: 19 ppm |
|||||||
B4 | [ C7775 ] B / W: 40 ppm, Colour: 40 ppm [ C6675 ] B / W: 37 ppm, Colour: 37 ppm [ C5575 ] B / W: 32 ppm, Colour: 29 ppm [ C4475 ] B / W: 26 ppm, Colour: 26 ppm [ C3375 ] B / W: 23 ppm, Colour: 23 ppm [ C3373 ] B / W: 20 ppm, Colour: 20 ppm [ C2275 ] B / W: 16 ppm, Colour: 16 ppm |
|||||||
A3 | [ C7775 ] B / W: 35 ppm, Colour: 35 ppm [ C6675 ] B / W: 32 ppm, Colour: 32 ppm [ C5575 ] B / W: 27 ppm, Colour: 25 ppm [ C4475 ] B / W: 22 ppm, Colour: 22 ppm [ C3375 ] B / W: 20 ppm, Colour: 20 ppm [ C3373 ] B / W: 17 ppm, Colour: 17 ppm [ C2275 ] B / W: 14 ppm, Colour: 14 ppm |
|||||||
Paper Tray CapacityNote6 | Standard | [ C7775 / C6675 / C5575 / C4475 / C3375 / C3373 / C2275 ] 500 sheets x 2 Tray + 867 sheets + 1133 sheets + Bypass Tray 90 sheets [ C5575 / C4475 / C3375 / C3373 / C2275 ] 4 Tray Model: 500 sheets x 4 Tray + Bypass Tray 90 sheets |
||||||
Optional | HCF B1: 2030 sheets | |||||||
Max. | [ C7775 / C6675 / C5575 / C4475 / C3375 / C3373 / C2275 ] 5120 sheets (Tandem Tray Model + High Capacity Feeder B1) [ C5575 / C4475 / C3375 / C3373 / C2275 ] 4120 sheets (4 Tray Model + High Capacity Feeder B1) |
|||||||
Continuous CopyNote7 | 999 sheets | |||||||
Output Tray CapacityNote8 | 250 sheets (A4 LEF), 125 sheets (A3) | |||||||
Power Source | AC 220 – 240 V + / – 10%, 10 A, 50 / 60 Hz common | |||||||
Power Consumption | [ C7775 / C6675 ] 2.2 kW or less (AC 220 V + / – 10%) 2.4 kW or less (AC 240 V + / – 10%) Sleep mode:1.3 W or less (AC 220 V + / – 10%) Ready Mode: 119 W or less [ C5575 / C4475 ] 2.2 kW or less (AC 220 V + / – 10%) 2.4 kW or less (AC 240 V + / – 10%) Sleep mode:1.3 W or less (AC 220 – 240 V + / – 10%) Ready Mode: 105 W or less [ C3375 / C3373 / C2275 ] 2.2 kW or less (AC 220 V + / – 10%) 2.4 kW or less (AC 240 V + / – 10%) Sleep mode:1.3 W or less (AC 220 V + / – 10%) Ready Mode: 56 W or less |
|||||||
Dimensions | [ C7775 / C6675 / C5575 / C4475 / C3375 / C3373 / C2275 ] W 640 x D 699 x H 1143 mm (when Duplex Automatic Document Feeder B1-PC is installed) [ C3375 / C3373 / C2275 ] W 640 x D 699 x H 1128 mm (when Duplex Automatic Document Feeder B1-C is installed) |
|||||||
WeightNote9 | [ C7775 / C6675 ] 148 kg (With Duplex Automatic Document Feeder B1-PC) [ C5575 / C4475 ] 135 kgNote10 (With Duplex Automatic Document Feeder B1-PC) [ C3375 / C3373 / C2275 ] 130 kgNote10 (With Duplex Automatic Document Feeder B1-C) |
|||||||
Space Requirement | W 1064 x D 699 mm (when the Bypass tray is fully extended and the stopper of DADF B1-C is turned on) W 1108 x D 699 mm (when the Bypass tray is fully extended and the stopper of DADF B1-PC is turned on) |
- Note1 : Not all of the hard disk capacity is actually available for users.
- Note2 : Use Fuji Xerox recommended paper. Documents may not be printed correctly depending on usage conditions.
- Note3 : A4 LEF / Monochrome priority mode
- Note4 : A4 LEF / Colour priority mode
- Note5 : The speed may be reduced due to the image quality adjustment.
- Note6 : 80 gsm paper.
- Note7 : Copy process may stop temporarily for stabilization of image quality.
- Note8 : 64 gsm paper.
- Note9 : Excluding Toner Cartridge.
- Note10 : With the 3 Tray Module.