Colour Multifunction
ApeosPort-V C7785/C6685/C5585
Overview
Innovation
- Easy Fingertip Control.
- Simpler Operations
- Preview of Finishing Ensures Less Waste
- Your Own Menu Screen
- Simpler Scan Work
Cost Efficiency
- Linkage with Remote Authentication Servers
- Accurate and Speedy “Difference Check”
- Printable from Any Machine on Demand
- Leverage of Timely Information with Paperless Fax
- Offices Using Five or More Devices
Productivity
- Boosting Productivity and User Friendliness
- Real 2400 dpi High Resolution
- High Speed Scanning at 200 Pages/Minute
- Auto Duplex Print on Heavy Paper
- IReCT Enhances Images
- Large Colour Control Panel
- “A3 with Crop Mark” Support
- Various File Formats and Processing Supported
- Conversion to Editable Word and Excel® Files
- Data Compression Cuts Transmission Loads
- Remote Power Control (Power Off)
- Use of Mobile Devices Boosts Your Business
- Extra Functionality in Finishing
Sustainability
- No Power Applied to Units not Used, Saving Power
Features
Easy Fingertip Control.
The new ApeosPort-V series take advantage of technology seen in smartphones and tablets by enabling users to operate the devices intuitively, for faster and more efficient production. Four different gestures – tap, double-tap, drag and flick – can be used to scroll and switch functions smoothly and quickly.
Simpler Operations
Operation screens can be simplified and made easier than ever to navigate by installing a free optional software application – EasyUI Solution 2. This offers individual users a simple and easy-to-use operation screen, reducing working time.
Preview of Finishing Ensures Less Waste
Users can preview the finished results of their copying projects – for example, N-up, two-sided, stapled – when they set the copy functions. Any finishing applications for Private Charge Print jobs can also be previewed before printing. This eliminates set-up mistakes and reduces waste from unnecessary printing and copying errors.
Your Own Menu Screen
Users can also create a customised menu screen showing their most frequently used function buttons. As the device authenticates the user, their personal screen is displayed so they can start working immediately.
One-touch Operations for Frequently Used Functions
Users can register their most frequently used functions on Easy Copy or Easy Store to Folder as One-touch App, which enables them to start copying or scanning at the touch of a button.
Simpler Scan Work
Scanning can be streamlined by using predefined settings such as Auto, High Quality or Small Size, so tasks can be performed with fewer steps.
Easy Store to Folders
Only device folders accessible to each user will be displayed and he can easily select and store scanned data in them.
Function & Specification
Basic Specification
Item | Description | |
---|---|---|
Type | Console | |
Memory Capacity | 3 GB (Max. 3 GB) | |
Hard Disk CapacityNote1 | 320 GB or larger (Usable space : 128 GB) | |
Colour Capability | Full colour | |
Scan Resolution | 600 x 600 dpi | |
Print Resolution | 2400 x 2400 dpi (High Resolution Photo) 600 x 600 dpi (Text / Text-Photo / Photo / Map) |
|
Halftone / Printable Colours | 256 levels of colour (16.7 million colours) | |
Warm-up Time | 90 seconds or less, 90 seconds or less if the main power is on (At room temperature 23ºC | |
Original Size | Maximum of 297 x 432 mm (A3, 11 x 17″) for both Sheet and Book | |
Paper Size | Max. | SRA3 (320 x 450 mm), 13 x 18″ (330 x 457 mm) [13 x 19.2″ (330 x 488 mm) when using Bypass Tray] |
Min. | A5 [Postcard (100 x 148 mm) and Quadrate NO.3 Envelope (120 x 235 mm) when using Bypass Tray] |
|
Image Loss Width | Lead edge 4 mm or less, trail edge 4 mm or less, right / left edge 3.5 mm or less | |
Paper WeightNote2 | Paper Tray | 64 to 220 gsm |
Bypass Tray | 64 to 300 gsm | |
First Copy Output Time | B / W | 4.1 seconds (A4 LEF / Monochrome priority mode) |
Colour | 6.5 seconds (A4 LEF / Colour priority mode) | |
Reduce / Enlarge | Same Magnification | 1 : 1 + / – 0.7% |
Reduce / Enlarge Presets | 50 %, 70 %, 81 %, 86 %, 115 %, 122 %, 141 %, 200 % | |
Custom Reduction / Enlargement Ratios | 25 to 400% (in 1% increments) | |
Continuous Copy SpeedNote3 | A4 LEF / B5 LEF | [ C7780 ] B / W: 75 ppm, Colour: 70 ppm [ C6680 ] B / W: 65 ppm, Colour: 60 ppm [ C5580 ] B / W: 55 ppm, Colour: 50 ppm |
A4 / B5 | [ C7780 ] B / W: 54 ppm, Colour: 51 ppm [ C6680 ] B / W: 47 ppm, Colour: 44 ppm [ C5580 ] B / W: 40 ppm, Colour: 36 ppm |
|
B4 | [ C7780 ] B / W: 44 ppm, Colour: 39 ppm [ C6680 ] B / W: 39 ppm, Colour: 36 ppm [ C5580 ] B / W: 33 ppm, Colour: 30 ppm |
|
A3 | [ C7780 ] B / W: 37 ppm, Colour: 35 ppm [ C6680 ] B / W: 33 ppm, Colour: 30 ppm [ C5580 ] B / W: 27 ppm, Colour: 25 ppm |
|
Paper Tray CapacityNote4 | Standard | 500 sheets x 2 Tray + 870 sheets + 1140 sheets + Bypass Tray 250 sheets |
Optional | HCF2: 2000 sheets | |
Max. | 5260 sheets (when optional HCF2 or HCF B1-S is equipped) | |
Continuous CopyNote5 | 999 sheets | |
Output Tray CapacityNote4 | 500 sheets (Simple Catch Tray) | |
Power Source | AC 220 – 240 V + / – 10%, 10 A (1 Power), 50 / 60 Hz common | |
Power Consumption | 2.4 kW or less (AC 220 – 240) Sleep mode: 1.0 W or less Low power mode: 107 W or less Ready Mode: 192 W or less |
|
Dimensions | [ 9″ WVGA UI ] W 700 x D 804 x H 1154 mm [ Large Size UI ] W 1022 x D 804 x H 1392 mm |
|
WeightNote6 | [ 9″ WVGA UI ] 240 kg [ Large Size UI ] 247 kg |
|
Space Requirement | W 1574 x D 804 mm |
- Note1: Not all of the hard disk capacity is actually available for users.
- Note2: Use Fuji Xerox recommended paper. Documents may not be printed correctly depending on usage conditions.
- Note3: The speed may be reduced due to the image quality adjustment.
- Note4: 80 gsm paper.
- Note5: Copy process may stop temporarily for stabilization of image quality.
- Note6: Excluding Toner Cartridge.